Shipping Charges
Our shipping charges are calculated automatically based on the destination and weight of the parcel.
Carrier | 0-0.5 kg | 0.5-1 kg | 1-3 kg | 3-5 kg | 5-8 kg | 8-12 kg | 12-15 kg | 15+ kg | Free Shipping | |
France | Colissimo or GLS | € 4 | € 6 | € 7.5 | € 10 | € 10 | € 12 | € 15 | € 15 | 150+ € |
Belgium, NL, D | Colissimo/Local Post or GLS | € 9 | € 9 | € 12 | € 12 | € 15 | € 15 | € 20 | € 25 | 200+ € |
CH | Colissimo/Swiss Post | € 15 | € 15 | € 18 | € 20 | € 25 | € 30 | € 40 | € 40 | - |
CH | DHL | € 24 | € 24 | € 36 | € 36 | € 48 | € 60 | € 90 | € 110 | - |
Europe West | Colissimo/Local Post or GLS | € 12 | € 12 | € 12 | € 15 | € 15 | € 15 | € 20 | € 25 | - |
Europe East | Colissimo/Local Post or GLS | € 15 | € 15 | € 15 | € 15 | € 15 | € 20 | € 25 | € 25 | - |
United Kingdom | DHL | € 21 | € 21 | € 28 | € 28 | € 32 | € 40 | € 50 | € 66 | - |
Sweden, Baltics | Colissimo/Local Post | € 15 | € 15 | € 20 | € 20 | € 25 | € 30 | € 40 | € 50 | - |
Norway | DHL | € 26 | € 26 | € 36 | € 36 | € 48 | € 60 | € 90 | € 110 | - |
Finland | DHL | € 24 | € 24 | € 30 | € 30 | € 40 | € 50 | € 60 | € 75 | - |
Greece, Europe South | DHL | € 24 | € 24 | € 30 | € 30 | € 36 | € 48 | € 60 | € 75 | - |
Russia | Colissimo/EMS | € 30 | € 30 | € 50 | € 60 | € 75 | € 90 | € 120 | € 200 | - |
USA, Canada, Mexico | DHL | € 25 | € 25 | € 36 | € 36 | € 48 | € 60 | € 95 | € 140 | - |
Middle-East, Asia, Africa | DHL | € 36 | € 36 | € 54 | € 54 | € 70 | € 70 | € 120 | € 200 | - |
Australia, New Zealand | DHL | € 36 | € 36 | € 54 | € 54 | € 70 | € 70 | € 120 | € 200 | - |
South America | DHL | € 36 | € 36 | € 54 | € 54 | € 70 | € 70 | € 120 | € 200 | - |
Air shipments are subject to a "volumetric weight" calculation which takes into account the size of the parcel.
We cannot ship to Mexico, Brazil or India, sorry.